 
![[usa flag]](../images/usa_vet.png) Heart of Texas NARA WW2 Brown County
 Heart of Texas NARA WW2 Brown County  ![[tex flag]](../images/tex_flag.png) 
These 2,364 men and women enlisted in the U.S. Army while reporting residence at Brown County, Texas. Source: https://aad.archives.gov/aad/
| ARMY S/N | NAME | B YR | PLACE ENLISTED | E YR | 
|---|---|---|---|---|
| 38229743 | ABERNATHY CECIL E | 18 | ABILENE TEXAS | 42 | 
| 18037972 | ABERNATHY GEORGE E | 18 | GALVESTON TEXAS | 40 | 
| 18213983 | ABERNATHY VERNON E | 23 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 18242662 | ABLES JAMES L | 52 | DALLAS TEXAS | 43 | 
| 20847432 | ABNEY FREDERICK S | 19 | MUSKOGEE OKLAHOMA | 41 | 
| 38134188 | ABNEY FREDERICK S | 19 | ABILENE TEXAS | 42 | 
| 18083982 | ABNEY MARK L | 21 | DALLAS TEXAS | 42 | 
| 18156683 | ACHOR WILLIAM C | 21 | SAN ANTONIO TEXAS | 42 | 
| 20804380 | ADAMS JEFFERSON B | 18 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38534760 | ADAMS MAYS D | 25 | DALLAS TEXAS | 43 | 
| 18110616 | ADAMS THOMAS A | 16 | ABILENE TEXAS | 42 | 
| 18081621 | ADKISSON CLYDE G | 23 | DALLAS TEXAS | 42 | 
| 38101136 | ALBERTSON GEORGE W | 7 | FT BLISS EL PASO TEXAS | 42 | 
| 18180019 | ALDERSON THOMAS W | 13 | DALLAS TEXAS | 42 | 
| 38069743 | ALEXANDER A Z | 16 | FT BLISS EL PASO TEXAS | 41 | 
| 18214198 | ALEXANDER ALLEN R | 18 | DALLAS TEXAS | 42 | 
| 38132330 | ALEXANDER JACK L P | 19 | ABILENE TEXAS | 42 | 
| 38132345 | ALEXANDER JAMES C | 14 | ABILENE TEXAS | 42 | 
| 38136361 | ALEXANDER JOHN M | 19 | ABILENE TEXAS | 42 | 
| 18021028 | ALFORD HOLLIS W | 21 | FT WORTH TEXAS | 40 | 
| 38372828 | ALFORD ROY C | 24 | ABILENE TEXAS | 43 | 
| 38136491 | ALLBRIGHT JOHN G | 2 | ABILENE TEXAS | 42 | 
| 38081722 | ALLCORN GEORGE L | 20 | CP WOLTERS TEXAS | 42 | 
| 20804382 | ALLCORN HUGH J | 14 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38710057 | ALLEN CLAUDE H | 16 | FT SAM HOUSTON TEXAS | 45 | 
| 6261279 | ALLEN JOHN H | 51 | DALLAS TEXAS | 45 | 
| A-806323 | ALLEN MARGARET D | 24 | DALLAS TEXAS | 44 | 
| 6275035 | ALLEN RALPH C | 0 | DEVORE CALIFORNIA | 39 | 
| 38371553 | ALLEN ROGER | 23 | ABILENE TEXAS | 43 | 
| A-809226 | ALLEY AUDRENA L | 21 | DALLAS TEXAS | 43 | 
| 38369126 | ALLEY J D | 13 | ABILENE TEXAS | 42 | 
| 38642966 | ALLGOOD LEONARD B | 26 | DALLAS TEXAS | 45 | 
| 38232476 | ALLGOOD LOYD R | 8 | ABILENE TEXAS | 42 | 
| 18063989 | ALLGOOD W D | 23 | DALLAS TEXAS | 41 | 
| 20804383 | ALLISON JACK S | 14 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 18020829 | ALLISON MURL O | 22 | FT WORTH TEXAS | 40 | 
| 38028224 | ALLISON SAMUEL R | 17 | FT SAM HOUSTON TEXAS | 41 | 
| 20804386 | ALLISON WALTER J | 19 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38030713 | ALLMAN JESSE R | 19 | FT SAM HOUSTON TEXAS | 41 | 
| 20804159 | ALLMAN ROBERT M | 19 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38133286 | ALLMAN WILLIAM F | 17 | ABILENE TEXAS | 42 | 
| 38643258 | ALLRED JOSEPH L | 18 | DALLAS TEXAS | 45 | 
| 18145292 | ALTIMORE BURL J | 27 | SAN ANGELO ALSO USE FOR NO 2 TEXAS | 46 | 
| 38232554 | ANDERSON ALVIN D | 3 | ABILENE TEXAS | 42 | 
| 17002595 | ANDERSON EDDIE E | 21 | FT RILEY KANSAS | 40 | 
| 18103084 | ANDERSON EUGENE C | 21 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38681751 | ANDERSON ROBERT R | 18 | CP WOLTERS TEXAS | 44 | 
| A-809674 | ANDERSON SARA J | 23 | DALLAS TEXAS | 44 | 
| 20804207 | ANDERSON STELL L | 16 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 18199449 | ANDERSON TEDDIE L | 98 | SAN ANTONIO TEXAS | 42 | 
| 18099542 | ANDERSON WAYNE N | 28 | DALLAS TEXAS | 45 | 
| 18202892 | ANDERSON WILLIAM F JR | 25 | ABILENE TEXAS | 43 | 
| 18099364 | ANDERSON WILLIE D | 25 | DALLAS TEXAS | 45 | 
| 38033571 | ANDREWS A E E | 13 | FT SAM HOUSTON TEXAS | 41 | 
| 38133272 | ANDREWS HOMER B | 8 | ABILENE TEXAS | 42 | 
| 18037528 | ARCHER ONEAL J T | 14 | FT WORTH TEXAS | 40 | 
| 38133310 | ARMSTRONG RAYMOND P | 15 | ABILENE TEXAS | 42 | 
| 38101258 | ARNOLD GARLAND G | 17 | FT BLISS EL PASO TEXAS | 42 | 
| 7033233 | ASHCRAFT FLOYD D | 18 | MACDILL FIELD FLORIDA | 46 | 
| 38030868 | ASHCRAFT HENRY L | 13 | FT SAM HOUSTON TEXAS | 41 | 
| 10065099 | ASHLEY JOE B | 5 | SAN ANTONIO TEXAS | 42 | 
| 38075674 | ASHMORE EUGENE R | 19 | FT SAM HOUSTON TEXAS | 42 | 
| 38514362 | ASHWORTH JACK D | 3 | SHELBYVILLE INDIANA | 45 | 
| 18271678 | ASHWORTH TRA O | 26 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 20804208 | ATCHLEY COLQUITT R | 12 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 18110344 | AUSTIN HAROLD T | 22 | BROWNWOOD TEXAS | 42 | 
| 18198753 | AVANTS NOVICE T | 24 | SAN ANTONIO TEXAS | 42 | 
| 18202885 | AVINGER ISAAC E | 25 | ABILENE TEXAS | 43 | 
| 38681746 | BAGLEY CARL L | 20 | CP WOLTERS TEXAS | 44 | 
| 18081457 | BAGLEY D H | 12 | DALLAS TEXAS | 42 | 
| 38372870 | BAGLEY JAMES K | 24 | ABILENE TEXAS | 43 | 
| 18233210 | BAGLEY MONROE C | 94 | SAN ANTONIO TEXAS | 43 | 
| 38778446 | BAILEY BILLY M | 27 | DALLAS TEXAS | 46 | 
| 38688380 | BAILEY JAMES H | 18 | CP WOLTERS TEXAS | 44 | 
| 38080123 | BAILEY JOE A | 18 | CP WOLTERS TEXAS | 42 | 
| 20804194 | BAILEY NEAL T | 19 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 18020772 | BAIRD JAMES G | 21 | FT WORTH TEXAS | 40 | 
| 18200705 | BAKER CHARLES J | 17 | SAN ANTONIO TEXAS | 42 | 
| 38232607 | BAKER CLEAMO G | 14 | ABILENE TEXAS | 42 | 
| 38679511 | BAKER EDWARD | 19 | FT SAM HOUSTON TEXAS | 44 | 
| 18109882 | BAKER FLOYD E JR | 20 | ABILENE TEXAS | 42 | 
| 18109882 | BAKER FLOYD E JR | 20 | ABILENE TEXAS | 42 | 
| 38775411 | BAKER JAMES F | 27 | FT SILL OKLAHOMA | 45 | 
| 38029200 | BAKER JOEL O | 18 | FT SAM HOUSTON TEXAS | 41 | 
| 38030158 | BAKER MERLE R | 19 | FT SAM HOUSTON TEXAS | 41 | 
| 20804209 | BAKER WALTER L | 19 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38633257 | BAKER WARNER FRANK | 24 | DALLAS TEXAS | 44 | 
| 38229752 | BALDERRAMA ADAN T | 22 | ABILENE TEXAS | 42 | 
| 38684854 | BALDERRAMA GILBERTO | 26 | CP WOLTERS TEXAS | 44 | 
| 18271549 | BALLARD EDDIE E | 29 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38774649 | BANKS WALTER JR | 27 | FT JACKSON COLUMBIA SOUTH CAROLINA | 46 | 
| 38231531 | BANKS WILLIE W | 20 | ABILENE TEXAS | 42 | 
| 38134934 | BANNER JOE W | 10 | ABILENE TEXAS | 42 | 
| 38536605 | BARCLAY GEORGE H | 22 | DALLAS TEXAS | 43 | 
| 18095500 | BARKER BOBBY L | 28 | DALLAS TEXAS | 46 | 
| 38703000 | BARKER ERNEST A | 18 | FT SAM HOUSTON TEXAS | 44 | 
| 18157648 | BARMORE LEMAN E | 21 | GREENSBORO NORTH CAROLINA | 45 | 
| 6284831 | BARNES AARON L | 12 | DALLAS TEXAS | 42 | 
| 38534432 | BARNES BILLY M | 16 | DALLAS TEXAS | 43 | 
| 38043931 | BARNES LEON C | 11 | DALLAS TEXAS | 41 | 
| 38027911 | BARNES OSCAR E | 22 | FT SAM HOUSTON TEXAS | 41 | 
| 38687435 | BARNES THOMAS A JR | 15 | CP WOLTERS TEXAS | 44 | 
| 38229734 | BARNETT JOHN D | 98 | ABILENE TEXAS | 42 | 
| 38135105 | BARNETT ROLLIE E | 0 | ABILENE TEXAS | 42 | 
| 38132360 | BARNETT WILLIAM R | 18 | ABILENE TEXAS | 42 | 
| 38229932 | BARNUM GEORGE A | 98 | ABILENE TEXAS | 42 | 
| 18177629 | BARNUM MELVIN | 24 | DALLAS TEXAS | 42 | 
| 38636418 | BARRBNGTON TILDONKM | 18 | DALLAS TEXAS | 44 | 
| 18200227 | BARRETT CHARLES W | 8 | SAN ANTONIO TEXAS | 42 | 
| 38134869 | BARRON GEORGE W | 7 | DALLAS TEXAS | 45 | 
| 38080025 | BARRON J A WILSON | 18 | NEW CASTLE DELAWARE | 45 | 
| 38232485 | BARRON JOSEPH J | 18 | ABILENE TEXAS | 42 | 
| 38536598 | BARRONFCLARENCE R | 23 | CP STONEMAN PITTSBURG CALIFORNIA | 46 | 
| 38711980 | BARTGIS RAYMOND E | 13 | FT SILL OKLAHOMA | 44 | 
| 39263563 | BARTON LEMYEL C | 2 | LOS ANGELES CALIFORNIA | 42 | 
| 38368001 | BASS ENNIS R | 7 | ABILENE TEXAS | 42 | 
| 38047634 | BASS ODIS L | 10 | DALLAS TEXAS | 42 | 
| 18095389 | BAUCOM BILLY P | 24 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 6284991 | BAUGH ERIC L | 18 | FT SAM HOUSTON TEXAS | 40 | 
| 38370247 | BAXLEY ERNEST O | 20 | ABILENE TEXAS | 43 | 
| 38081716 | BEAIRD HOWARD C | 20 | CP WOLTERS TEXAS | 42 | 
| 38029416 | BEARD ELTON L | 19 | FT SAM HOUSTON TEXAS | 41 | 
| 18157451 | BEARD GLEN | 22 | SAN ANTONIO TEXAS | 42 | 
| 38081712 | BEARD LAWRENCE H | 16 | CP WOLTERS TEXAS | 42 | 
| 38229369 | BEATY FAIR B | 24 | ABILENE TEXAS | 42 | 
| 18038876 | BEATY WENDELL W | 21 | DALLAS TEXAS | 42 | 
| 18095394 | BECK DON E | 27 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38684857 | BECK J H JR | 25 | CP WOLTERS TEXAS | 44 | 
| 18099807 | BECK MELTON D | 27 | DALLAS TEXAS | 45 | 
| 38229727 | BECKHAM GERALD R | 21 | ABILENE TEXAS | 42 | 
| 38633253 | BEEMAN R V JR | 25 | DALLAS TEXAS | 44 | 
| 38681710 | BELL ALVIE F | 14 | CP WOLTERS TEXAS | 44 | 
| 18269740 | BELL ALVIN | 28 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 18096010 | BELL BENTON E JR | 17 | STAMFORD TEXAS | 42 | 
| 18269741 | BELL CALVIN | 28 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38132356 | BELL LUTHER R | 4 | ABILENE TEXAS | 42 | 
| 38136487 | BELL WARREN H | 21 | ABILENE TEXAS | 42 | 
| 18158212 | BELL WAYMON A | 18 | SAN ANTONIO TEXAS | 42 | 
| 18198903 | BENNETT CURTIS B JR | 21 | SAN ANTONIO TEXAS | 42 | 
| 38069541 | BENSON EUGENE G | 19 | FT BLISS EL PASO TEXAS | 41 | 
| 18014283 | BENSON GEORGE M | 22 | FT BLISS EL PASO TEXAS | 40 | 
| 38231533 | BENSON ROBERT L | 8 | ABILENE TEXAS | 42 | 
| 18110345 | BERREY HILIARD K JR | 22 | BROWNWOOD TEXAS | 42 | 
| 18082731 | BERRY CHARLES E | 15 | DALLAS TEXAS | 42 | 
| 38774824 | BERRY JAMES H | 27 | DALLAS TEXAS | 45 | 
| 38134137 | BERRYHILL BEN M JR | 16 | ABILENE TEXAS | 42 | 
| 18215971 | BERRYHILL ROBERT C | 24 | DALLAS TEXAS | 42 | 
| 38228808 | BEST SAM W | 11 | ABILENE TEXAS | 42 | 
| 38229728 | BETTIS LEE W | 6 | ABILENE TEXAS | 42 | 
| 38029095 | BETTIS RICHARD S | 15 | FT SAM HOUSTON TEXAS | 41 | 
| 38132408 | BEWLEY JOHNNIE S | 18 | ABILENE TEXAS | 42 | 
| 38372832 | BIEN CLARENCE A | 24 | ABILENE TEXAS | 43 | 
| 38080125 | BIEN JESSIE C | 18 | CP WOLTERS TEXAS | 42 | 
| 38506596 | BIEN LONNIE L | 21 | DALLAS TEXAS | 43 | 
| 38080146 | BIEN OLAFF G | 15 | CP WOLTERS TEXAS | 42 | 
| 38134133 | BIGBEE JESSE E | 20 | ABILENE TEXAS | 42 | 
| 38134131 | BILBREY FLOYD C | 21 | ABILENE TEXAS | 42 | 
| 38372849 | BILBREY JACK M JR | 24 | ABILENE TEXAS | 43 | 
| 38072750 | BILBREY JAKE W | 18 | DALLAS TEXAS | 45 | 
| 38229772 | BILBREY NOEL L | 21 | ABILENE TEXAS | 42 | 
| 38027079 | BINGHAM AUBREY H | 13 | FT SAM HOUSTON TEXAS | 41 | 
| 38068466 | BIRD EARL F | 18 | FT BLISS EL PASO TEXAS | 41 | 
| 38633261 | BISHOP HOWARD DAHL | 21 | DALLAS TEXAS | 44 | 
| 7013502 | BLACK NELAND G | 0 | KEDDIE CALIFORNIA | 40 | 
| 38122940 | BLACKMOND EDWARD R | 11 | FT BLISS EL PASO TEXAS | 42 | 
| 38779000 | BLACKSTOCK J W | 28 | FT SAM HOUSTON TEXAS | 46 | 
| 39334507 | BLACKWELL MELVIN B | 12 | PORTLAND OREGON | 43 | 
| 38133270 | BLACKWOOD CLIFTON A | 11 | ABILENE TEXAS | 42 | 
| 6960108 | BLACKWOOD NATHAN JR | 44 | TOLEDO OHIO | 40 | 
| 18232575 | BLAGG RICHARD R | 22 | SAN ANTONIO TEXAS | 43 | 
| 38633256 | BLAIR FRED HARVEY | 25 | DALLAS TEXAS | 44 | 
| 38370302 | BLAIR LLOYD N | 23 | ABILENE TEXAS | 43 | 
| 18242719 | BLAKE JOHN T | 25 | DALLAS TEXAS | 43 | 
| 38372854 | BLAND JOHNNIE R | 24 | ABILENE TEXAS | 43 | 
| 18083149 | BLANKENSHIP JOHN D | 18 | DALLAS TEXAS | 42 | 
| 38132311 | BLANTON DARIUS A | 10 | ABILENE TEXAS | 42 | 
| 38372699 | BLANTON JAMES A | 22 | ABILENE TEXAS | 43 | 
| 38560932 | BLAYLOCK CECIL W | 18 | FT SAM HOUSTON TEXAS | 43 | 
| 38067491 | BLEDSOE CONICE C | 12 | FT BLISS EL PASO TEXAS | 41 | 
| A-809338 | BLEVINS THERESA S | 21 | DALLAS TEXAS | 43 | 
| 38135686 | BLINN CLAUDE W | 6 | ABILENE TEXAS | 42 | 
| 38229750 | BLOYED EUGENE D | 21 | ABILENE TEXAS | 42 | 
| 6356632 | BO KIN WILLIAM H | 8 | CP BOWIE BROWNWOOD TEXAS | 45 | 
| 38038621 | BOATRIGHT JOHN W JR | 11 | DALLAS TEXAS | 41 | 
| 18305250 | BOATRIGHT THOMAS F | 17 | HOUSTON TEXAS | 46 | 
| 18020652 | BOCKNITE EDGAR JR | 17 | FT WORTH TEXAS | 46 | 
| A-818920 | BOHANNON DELPHINE G | 16 | CP WOLTERS TEXAS | 44 | 
| 38135681 | BOHLIN JOHN R | 21 | LORDSTOWN OHIO | 42 | 
| 38081711 | BOLAND ROY L | 20 | CP WOLTERS TEXAS | 42 | 
| 38229714 | BOLAND WILLIAM R | 3 | ABILENE TEXAS | 42 | 
| 38132498 | BOLDEN TRAVIS | 19 | SAN ANGELO ALSO USE FOR NO 2 TEXAS | 45 | 
| 38132357 | BOLLES EUGENE W | 19 | ABILENE TEXAS | 42 | 
| 18207928 | BOND JESSE R | 28 | DALLAS TEXAS | 46 | 
| 38136481 | BOND PAUL I | 15 | ABILENE TEXAS | 42 | 
| 38136471 | BOON EDWIN M | 6 | ABILENE TEXAS | 42 | 
| 18034436 | BORDERS WILLIAM S | 19 | DALLAS TEXAS | 41 | 
| 38029075 | BOREN ORREN K | 8 | FT SAM HOUSTON TEXAS | 41 | 
| 38101466 | BOSWELL MACK | 7 | FT BLISS EL PASO TEXAS | 42 | 
| 19168099 | BOTHE RALPH | 25 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 18214159 | BOUNDS GASTON E KK O | 24 | DALLAS TEXAS | 42 | 
| A-809932 | BOURLAND VELA O | 0 | ABILENE TEXAS | 43 | 
| 18081460 | BOWDEN GLENN A | 6 | DALLAS TEXAS | 42 | 
| 6259191 | BOWERS BENNIE H | 13 | SAN ANTONIO TEXAS | 45 | 
| 38514379 | BOWERS SIDNEY R | 25 | SHELBYVILLE INDIANA | 46 | 
| 18110065 | BOWMAN DALTON E | 21 | ABILENE TEXAS | 42 | 
| 18271969 | BOWMAN JAMES W | 29 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 18215843 | BOYCE ROBERT E | 23 | DALLAS TEXAS | 42 | 
| 38132335 | BOYD CLAUDE | 16 | ABILENE TEXAS | 42 | 
| A-804390 | BOYD JERALDINE C | 15 | DALLAS TEXAS | 43 | 
| 98901261 | BOYD JIMMIE R | 25 | DALLAS TEXAS | 46 | 
| 38228029 | BOYD LEONARD C | 13 | ABILENE TEXAS | 42 | 
| 18020921 | BOYD LONNIE M | 19 | FT WORTH TEXAS | 40 | 
| 18080246 | BOYDSTUN EUGENE H | 24 | DALLAS TEXAS | 42 | 
| 6299691 | BOYETT PURL ROY | 55 | Undefined Code | 39 | 
| 18269587 | BOYLE J W | 28 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38545483 | BRADLEY CLIFFORD W | 25 | HOUSTON TEXAS | 43 | 
| A-820205 | BRADLEY CONSTANCE H | 22 | CP BOWIE BROWNWOOD TEXAS | 44 | 
| 38370229 | BRADLEY ERVIN D | 23 | ABILENE TEXAS | 43 | 
| 18038907 | BRADLEY JACK T | 18 | DALLAS TEXAS | 42 | 
| 38232556 | BRADLEY JAMES A | 99 | ABILENE TEXAS | 42 | 
| 18202587 | BRADLEY JOSEPH H | 23 | ABILENE TEXAS | 42 | 
| 38132410 | BRADSHAW HENRY C | 17 | ABILENE TEXAS | 42 | 
| 38369501 | BRAGG NORMAN R | 14 | ABILENE TEXAS | 43 | 
| 38370273 | BRANDON JOHN D JR | 23 | ABILENE TEXAS | 43 | 
| 18244034 | BRANDSTETTER WALTER C | 26 | FT SAM HOUSTON TEXAS | 45 | 
| 38536575 | BRANUM ROY R | 7 | DALLAS TEXAS | 43 | 
| 18083055 | BRASHEAR EDWIN E | 23 | DALLAS TEXAS | 42 | 
| 38232585 | BRATCHER ALBERT M | 14 | ABILENE TEXAS | 42 | 
| 38684859 | BRAZIL WOODROW W | 19 | CP WOLTERS TEXAS | 44 | 
| 38135652 | BREWINGTON CHARLES H | 1 | ABILENE TEXAS | 42 | 
| 38642776 | BREWSTER GEORGE H | 12 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 20804388 | BREWSTER WILLIAM E | 12 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38630071 | BRIDGES WILSON H | 17 | DALLAS TEXAS | 44 | 
| 38372859 | BRINKLEY EARL E | 24 | ABILENE TEXAS | 43 | 
| 20804389 | BRITT JAMES S | 16 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38515054 | BRITTAIN BENJAMIN F JR | 25 | ABILENE TEXAS | 43 | 
| 38228097 | BROAD JACK F | 8 | ABILENE TEXAS | 42 | 
| 38681758 | BROOKS ARLICE A | 18 | CP WOLTERS TEXAS | 44 | 
| 6253498 | BROOKS BILLIE B | 15 | DALLAS TEXAS | 42 | 
| 38369096 | BROOKS FORREST W | 13 | ABILENE TEXAS | 42 | 
| 38067886 | BROOKS JOE T | 10 | FT BLISS EL PASO TEXAS | 41 | 
| 18154052 | BROOKS MORRIS A | 19 | SAN ANTONIO TEXAS | 42 | 
| 18021444 | BROOKS PERRY R | 18 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38681706 | BROUGHTON AMUEL R | 10 | CP WOLTERS TEXAS | 44 | 
| 18202559 | BROUGHTON ALBERT L | 23 | ABILENE TEXAS | 42 | 
| 18215624 | BROUGHTON CLIFTON W K N | 22 | DALLAS TEXAS | 42 | 
| 6269235 | BROUGHTON JAMES W | 15 | SEATTLE WASHINGTON | 45 | 
| 18156216 | BROUGHTON JOHN L | 17 | Undefined Code | 45 | 
| A-820209 | BROWN BILLIE R | 24 | CP BOWIE BROWNWOOD TEXAS | 44 | 
| 38136485 | BROWN FRANKLIN V | 24 | ABILENE TEXAS | 42 | 
| 18250392 | BROWN HOMER W | 29 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 6287229 | BROWN JACK B | 17 | FT CLARK BRACKETTVILLE TEXAS | 40 | 
| 38631959 | BROWN JAMES A | 23 | DALLAS TEXAS | 44 | 
| 20743258 | BROWN JOHN R | 18 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38134185 | BROWN MONROE L | 21 | ABILENE TEXAS | 42 | 
| 20804458 | BROWN ROY J JR | 20 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38132400 | BROWNING JOHN G | 12 | ABILENE TEXAS | 42 | 
| 38561556 | BRUCE JOHN W | 9 | FT SAM HOUSTON TEXAS | 44 | 
| 18099884 | BRUCKER RAYMOND G | 27 | DALLAS TEXAS | 45 | 
| 38133303 | BRUTON ROBERT L | 18 | ABILENE TEXAS | 42 | 
| 20810002 | BRYAN ROBERT W | 12 | DALLAS TEXAS | 45 | 
| 38135653 | BRYANT ELBERT B | 16 | ABILENE TEXAS | 42 | 
| 18039815 | BRYANT GEORGE W | 17 | DALLAS TEXAS | 42 | 
| 20804390 | BUFORD HENDERSON L JR | 19 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38232081 | BUFORD HENDERSON L JR | 19 | ABILENE TEXAS | 42 | 
| 18215774 | BUFORD JOHN B K | 22 | DALLAS TEXAS | 42 | 
| 38634489 | BULL EDDIE U | 26 | DALLAS TEXAS | 44 | 
| 18064473 | BULL HUBERT L | 23 | DALLAS TEXAS | 41 | 
| 18271786 | BULLARD ELWIN L | 29 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38372830 | BULLARD LEROY | 25 | ABILENE TEXAS | 43 | 
| 38514370 | BULLION CHARLES B | 25 | ABILENE TEXAS | 43 | 
| 38230359 | BULLION DAN | 19 | ABILENE TEXAS | 42 | 
| 38101111 | BULLOCK WILLIAM A JR | 12 | FT BLISS EL PASO TEXAS | 42 | 
| 18199615 | BUNCH JOE C | 24 | SAN ANTONIO TEXAS | 42 | 
| 3470432 | BUNIN SAM | 97 | DALLAS TEXAS | 42 | 
| 38102397 | BURGOON KENNETH R | 20 | FT BLISS EL PASO TEXAS | 42 | 
| 18100397 | BURIS CUTHER D | 27 | DALLAS TEXAS | 46 | 
| 38687445 | BURIS LINDEL W | 25 | CP WOLTERS TEXAS | 44 | 
| 38134184 | BURKHART STEVE M | 21 | ABILENE TEXAS | 42 | 
| 18020871 | BURLESON ALVIN E | 18 | FT WORTH TEXAS | 40 | 
| 38132409 | BURLESON ARTHUR J | 16 | ABILENE TEXAS | 42 | 
| 18029433 | BURLESON EVANS I | 10 | DALLAS TEXAS | 41 | 
| 18034368 | BURLESON WALTER J | 15 | DALLAS TEXAS | 41 | 
| A-809925 | BURNETT EVELYN M | 21 | ABILENE TEXAS | 43 | 
| 38228025 | BURNETT JAMES A | 0 | ABILENE TEXAS | 42 | 
| 18110524 | BURNETT TRAVIS E | 18 | BROWNWOOD TEXAS | 42 | 
| 35136244 | BURNS ALEX S | 12 | FT JACKSON COLUMBIA SOUTH CAROLINA | 45 | 
| 38370231 | BURNS JAMES F | 23 | ABILENE TEXAS | 43 | 
| 38372860 | BURNS ZACK E | 24 | ABILENE TEXAS | 43 | 
| A-809379 | BURROUGHS MARGIE | 6 | DALLAS TEXAS | 44 | 
| 38135674 | BURT JOEL D | 21 | ABILENE TEXAS | 42 | 
| 20804210 | BURT ROY L | 19 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38136470 | BUSH DALPHIE E | 12 | ABILENE TEXAS | 42 | 
| 38228018 | BUSH ORATUS G | 22 | ABILENE TEXAS | 42 | 
| 38228027 | BUSH P J JR | 19 | ABILENE TEXAS | 42 | 
| 18214536 | BUTLER CARROL L | 22 | STEPHENVILLE TEXAS | 42 | 
| 18217679 | BUTLER CLYDE A | 24 | DALLAS TEXAS | 45 | 
| 18217678 | BUTLER CLYDE A | 24 | DALLAS TEXAS | 42 | 
| 38513102 | BUTLER EUGENE A | 14 | ABILENE TEXAS | 43 | 
| 18065517 | BUTLER WILLIAM C | 20 | DALLAS TEXAS | 41 | 
| 38371582 | BUZBEE BILLY W | 24 | ABILENE TEXAS | 43 | 
| 20804391 | BUZBEE WILTON T | 12 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 38133340 | BYARS ARON L | 13 | ABILENE TEXAS | 42 | 
| 20804211 | BYNUM THOMAS W JR | 21 | CP BOWIE BROWNWOOD TEXAS | 40 | 
| 18095381 | BYRD COURTNEY D | 29 | FT WORTH AAF TARRANT FLD TEXAS | 46 | 
| 38069849 | BYRD CUBA N | 17 | FT BLISS EL PASO TEXAS | 41 | 
| 38134191 | BYRD J L | 21 | ABILENE TEXAS | 42 | 
| 38770279 | BYRD J T | 27 | CP FANNIN TYLER TEXAS | 45 | 
| 38688381 | BYRD L D | 21 | CP WOLTERS TEXAS | 44 | 
| A-804187 | BYRD NETHA L | 21 | DALLAS TEXAS | 43 | 
| 18199272 | BYRD VERNON C | 15 | SAN ANTONIO TEXAS | 42 | 
| 38228559 | CABALLERO VICENTE | 20 | CP BLANDING FLORIDA | 45 | 
| 38633246 | CAFFEY HILLERY CLAYTON | 26 | DALLAS TEXAS | 44 | 
| 18024035 | CAFFEY KENNETH A | 22 | RANDOLPH FIELD TEXAS | 40 | 
| 18037726 | CALDWELL JOHN E | 18 | FT WORTH TEXAS | 40 | 
| 6267938 | CALDWELL ROBERT H | 12 | CP BOWIE BROWNWOOD TEXAS | 45 | 
| 38133932 | CALHOUN EARL D | 9 | ABILENE TEXAS | 42 | 
| 6960151 | CALL RAYFORD M | 54 | CP INDIAN BAY BROOKSVILLE FLORIDA | 40 | 
| 6950669 | CAMINA ARMANDO | 55 | Undefined Code | 39 | 
| 38132404 | CAMMACK ELBERT M | 18 | ABILENE TEXAS | 42 | 
| 38777962 | CAMP BILLY E | 27 | FT SAM HOUSTON TEXAS | 46 | 
| 20804165 | CAMPBELL DONALD J | 21 | CP BOWIE BROWNWOOD TEXAS | 40 | 
